Ph (601) 948-6813
Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  513'0        511'0  -7'4  505'4s  1:15P May 09
WHEAT  Jul 25 @W5N  529'2  531'4  533'6  520'6  521'0  -7'4  521'6s  1:19P May 09
WHEAT  Sep 25 @W5U  544'0  545'2  547'6  535'4  535'6  -7'4  536'4s  1:19P May 09
WHEAT  Dec 25 @W5Z  566'0  568'6  569'2  557'2  557'6  -7'6  558'2s  1:19P May 09
WHEAT  Mar 26 @W6H  584'6  587'4  588'2  576'2  576'4  -7'6  577'0s  1:19P May 09
WHEAT  May 26 @W6K  595'4  596'0  598'0  586'6  587'0  -7'6  587'6s  1:19P May 09
WHEAT  Jul 26 @W6N  601'6  603'0  604'0  593'2  594'0  -7'2  594'4s  1:19P May 09
WHEAT  Sep 26 @W6U  614'0  612'0  616'2  607'0  607'0  -6'6  607'2s  1:15P May 09
WHEAT  Dec 26 @W6Z  630'2  630'0  630'0  622'6  624'2  -6'2  624'0s  1:16P May 09
WHEAT  Mar 27 @W7H  642'6  642'2  642'2  642'2  642'2  -5'4  637'2s  1:15P May 09
WHEAT  May 27 @W7K  647'0          -5'2  641'6s  1:15P May 09
WHEAT  Jul 27 @W7N  632'6        634'2  -5'2  627'4s  1:15P May 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  513'6        519'4  -7'2  506'4s  1:15P May 09
HARD RED WIN... Jul 25 @KW5N  524'6  526'4  528'2  516'2  516'6  -7'2  517'4s  1:19P May 09
HARD RED WIN... Sep 25 @KW5U  538'6  541'6  542'0  530'6  531'2  -7'0  531'6s  1:19P May 09
HARD RED WIN... Dec 25 @KW5Z  561'0  563'4  564'4  553'2  553'4  -6'6  554'2s  1:19P May 09
HARD RED WIN... Mar 26 @KW6H  580'6  582'6  583'6  572'6  573'4  -7'0  573'6s  1:19P May 09
HARD RED WIN... May 26 @KW6K  591'0  593'4  594'0  583'2  584'0  -7'0  584'0s  1:19P May 09
HARD RED WIN... Jul 26 @KW6N  596'4  591'4  591'4  589'6  589'6  -6'4  590'0s  1:15P May 09
HARD RED WIN... Sep 26 @KW6U  606'6  602'0  602'2  600'6  600'6  -6'0  600'6s  1:15P May 09
HARD RED WIN... Dec 26 @KW6Z  621'6  618'4  618'4  618'4  618'4  -5'6  616'0s  1:15P May 09
HARD RED WIN... Mar 27 @KW7H  632'0        688'4  -5'6  626'2s  1:15P May 09
HARD RED WIN... May 27 @KW7K  628'6          -5'6  623'0s  1:15P May 09
HARD RED WIN... Jul 27 @KW7N  611'6          -5'6  606'0s  1:15P May 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  616'4        616'4  0'0  616'4s  1:32P May 09
HARD RED SPR... Jul 25 @MW5N  600'6  601'0  603'4  592'6  594'6  -7'2  593'4s  1:32P May 09
HARD RED SPR... Sep 25 @MW5U  612'4  613'6  614'6  605'2  607'0  -6'0  606'4s  1:32P May 09
HARD RED SPR... Dec 25 @MW5Z  630'0  631'2  632'4  623'0  623'4  -6'2  623'6s  1:32P May 09
HARD RED SPR... Mar 26 @MW6H  647'2  649'6  649'6  640'2  641'4  -6'2  641'0s  1:32P May 09
HARD RED SPR... May 26 @MW6K  656'0  658'2  659'0  657'4  659'0  -6'2  649'6s  1:32P May 09
HARD RED SPR... Jul 26 @MW6N  665'4        667'4  -8'0  657'4s  1:32P May 09
HARD RED SPR... Sep 26 @MW6U  661'2        655'0  -4'0  657'2s  1:32P May 09
HARD RED SPR... Dec 26 @MW6Z  660'0        660'0  0'0  660'0s  1:32P May 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  511'0
Change:  -7'4
Bid: 
Ask:  537'6
Today's High: 
Today's Low: 
Volume:  6
Open: 
Settle:  505'4s
Prev:  513'0
Contract High: 
Contract Low: 
Updated:  May-09-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 9, 2025 12:26PM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN