Ph (601) 948-6813
Futures Markets
  Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6700  95.6725  95.6725  95.6700  95.6700  0.0000  95.6700s  3:59P May 09
30 DAY FED F... Jun 25 @FF5M  95.690  95.695  95.695  95.690  95.690  0.000  95.690s  3:59P May 09
30 DAY FED F... Jul 25 @FF5N  95.720  95.725  95.730  95.720  95.720  0.000  95.720s  3:59P May 09
30 DAY FED F... Aug 25 @FF5Q  95.840  95.850  95.860  95.840  95.845  0.005  95.845s  3:59P May 09
30 DAY FED F... Sep 25 @FF5U  95.920  95.930  95.940  95.920  95.920  0.000  95.920s  3:59P May 09
30 DAY FED F... Oct 25 @FF5V  96.035  96.050  96.060  96.030  96.035  0.000  96.035s  3:58P May 09
30 DAY FED F... Nov 25 @FF5X  96.175  96.190  96.205  96.170  96.170  0.000  96.175s  3:54P May 09
30 DAY FED F... Dec 25 @FF5Z  96.285  96.310  96.320  96.280  96.285  0.000  96.285s  3:59P May 09
30 DAY FED F... Jan 26 @FF6F  96.350  96.370  96.385  96.340  96.345  0.000  96.350s  3:59P May 09
30 DAY FED F... Feb 26 @FF6G  96.440  96.460  96.485  96.430  96.435  0.000  96.440s  3:59P May 09
30 DAY FED F... Mar 26 @FF6H  96.485  96.510  96.535  96.480  96.480  0.000  96.485s  3:49P May 09
30 DAY FED F... Apr 26 @FF6J  96.550  96.590  96.610  96.545  96.545  0.010  96.560s  3:58P May 09
30 DAY FED F... May 26 @FF6K  96.605  96.645  96.670  96.605  96.605  0.010  96.615s  3:29P May 09
30 DAY FED F... Jun 26 @FF6M  96.640  96.665  96.695  96.645  96.645  0.010  96.650s  2:28P May 09
30 DAY FED F... Jul 26 @FF6N  96.685  96.715  96.745  96.675  96.675  0.010  96.695s  3:54P May 09
30 DAY FED F... Aug 26 @FF6Q  96.720  96.780  96.780  96.740  96.740  0.010  96.730s  2:01P May 09
30 DAY FED F... Sep 26 @FF6U  96.735        96.830  0.010  96.745s  2:01P May 09
30 DAY FED F... Oct 26 @FF6V  96.765        96.880  0.010  96.775s  2:01P May 09
30 DAY FED F... Nov 26 @FF6X  96.775        96.860  0.010  96.785s  2:01P May 09
30 DAY FED F... Dec 26 @FF6Z  96.750        96.815  0.010  96.760s  2:01P May 09
30 DAY FED F... Jan 27 @FF7F  96.765          0.010  96.775s  2:01P May 09
30 DAY FED F... Feb 27 @FF7G  96.750          0.010  96.760s  2:01P May 09
30 DAY FED F... Mar 27 @FF7H  96.735          0.010  96.745s  2:01P May 09
30 DAY FED F... Apr 27 @FF7J  96.695          0.010  96.705s  2:01P May 09
30 DAY FED F... May 27 @FF7K  96.670          0.010  96.680s  2:01P May 09
30 DAY FED F... Jun 27 @FF7M  96.650          0.010  96.660s  2:01P May 09
30 DAY FED F... Jul 27 @FF7N  96.630          0.010  96.640s  2:01P May 09
30 DAY FED F... Aug 27 @FF7Q  96.550          0.010  96.560s  2:01P May 09
30 DAY FED F... Sep 27 @FF7U  96.550          0.010  96.560s  2:01P May 09
30 DAY FED F... Oct 27 @FF7V  96.545          0.010  96.555s  2:01P May 09
30 DAY FED F... Nov 27 @FF7X  96.525          0.010  96.535s  2:01P May 09
30 DAY FED F... Dec 27 @FF7Z  96.505          0.010  96.515s  2:01P May 09
30 DAY FED F... Jan 28 @FF8F  96.490          0.010  96.500s  2:01P May 09
30 DAY FED F... Feb 28 @FF8G  96.475          0.010  96.485s  2:01P May 09
30 DAY FED F... Mar 28 @FF8H  96.460          0.010  96.470s  2:01P May 09
30 DAY FED F... Apr 28 @FF8J  96.420          0.010  96.430s  2:01P May 09
30 DAY FED F... May 28 @FF8K  96.395          0.010  96.405s  2:01P May 09
30 DAY FED F... Jun 28 @FF8M  96.375          0.010  96.385s  2:01P May 09
30 DAY FED F... Jul 28 @FF8N  96.355          0.010  96.365s  2:01P May 09
30 DAY FED F... Aug 28 @FF8Q  96.275          0.010  96.285s  2:01P May 09
30 DAY FED F... Sep 28 @FF8U  96.275          0.010  96.285s  2:01P May 09
30 DAY FED F... Oct 28 @FF8V  96.270          0.010  96.280s  2:01P May 09
30 DAY FED F... Nov 28 @FF8X  96.250          0.010  96.260s  2:01P May 09
30 DAY FED F... Dec 28 @FF8Z  96.230          0.010  96.240s  2:01P May 09
30 DAY FED F... Jan 29 @FF9F  96.215          0.010  96.225s  2:01P May 09
30 DAY FED F... Feb 29 @FF9G  96.200          0.010  96.210s  2:01P May 09
30 DAY FED F... Mar 29 @FF9H  96.185          0.010  96.195s  2:01P May 09
30 DAY FED F... Apr 29 @FF9J  96.145          0.010  96.155s  2:01P May 09
30 DAY FED F... May 29 @FF9K  96.120          0.010  96.130s  2:01P May 09
30 DAY FED F... Jun 29 @FF9M  96.100          0.010  96.110s  2:01P May 09
30 DAY FED F... Jul 29 @FF9N  96.080          0.010  96.090s  2:01P May 09
30 DAY FED F... Aug 29 @FF9Q  96.000          0.010  96.010s  2:01P May 09
30 DAY FED F... Sep 29 @FF9U  96.000          0.010  96.010s  2:01P May 09
30 DAY FED F... Oct 29 @FF9V  95.995          0.010  96.005s  2:01P May 09
30 DAY FED F... Nov 29 @FF9X  95.975          0.010  95.985s  2:01P May 09
30 DAY FED F... Dec 29 @FF9Z  95.955          0.010  95.965s  2:01P May 09
30 DAY FED F... Jan 30 @FF0F  95.940          0.010  95.950s  2:01P May 09
30 DAY FED F... Feb 30 @FF0G  95.925          0.010  95.935s  2:01P May 09
30 DAY FED F... Mar 30 @FF0H  95.910          0.010  95.920s  2:01P May 09
30 DAY FED F... Apr 30 @FF0J  95.870          0.010  95.880s  2:01P May 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  31,334
Open:  95.6725
Settle:  95.6700s
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  May-09-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 9, 2025 12:26PM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN