Ph (601) 948-6813
Futures Markets
  Charts
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  48.03  48.33  48.54  48.33  48.50  0.12  48.15s  1:15P May 09
SOYBEAN OIL  Jul 25 @BO5N  48.45  48.45  48.94  48.26  48.64  0.12  48.57s  1:19P May 09
SOYBEAN OIL  Aug 25 @BO5Q  48.54  48.50  49.03  48.34  48.75  0.14  48.68s  1:19P May 09
SOYBEAN OIL  Sep 25 @BO5U  48.54  48.43  49.02  48.32  48.75  0.17  48.71s  1:19P May 09
SOYBEAN OIL  Oct 25 @BO5V  48.41  48.34  48.88  48.21  48.65  0.21  48.62s  1:19P May 09
SOYBEAN OIL  Dec 25 @BO5Z  48.51  48.42  48.97  48.28  48.78  0.25  48.76s  1:19P May 09
SOYBEAN OIL  Jan 26 @BO6F  48.52  48.36  48.97  48.28  48.82  0.25  48.77s  1:19P May 09
SOYBEAN OIL  Mar 26 @BO6H  48.42  48.25  48.88  48.21  48.70  0.27  48.69s  1:18P May 09
SOYBEAN OIL  May 26 @BO6K  48.38  48.26  48.86  48.26  48.66  0.28  48.66s  1:17P May 09
SOYBEAN OIL  Jul 26 @BO6N  48.40  48.28  48.88  48.28  48.70  0.27  48.67s  1:15P May 09
SOYBEAN OIL  Aug 26 @BO6Q  48.20        48.13  0.26  48.46s  1:15P May 09
SOYBEAN OIL  Sep 26 @BO6U  47.95        48.62  0.25  48.20s  1:15P May 09
SOYBEAN OIL  Oct 26 @BO6V  47.63        47.90  0.25  47.88s  1:15P May 09
SOYBEAN OIL  Dec 26 @BO6Z  47.62  47.85  48.01  47.85  48.01  0.28  47.90s  1:15P May 09
SOYBEAN OIL  Jan 27 @BO7F  47.62        42.61  0.28  47.90s  1:15P May 09
SOYBEAN OIL  Mar 27 @BO7H  47.60        46.06  0.28  47.88s  1:15P May 09
SOYBEAN OIL  May 27 @BO7K  47.67          0.28  47.95s  1:15P May 09
SOYBEAN OIL  Jul 27 @BO7N  47.73          0.29  48.02s  1:15P May 09
SOYBEAN OIL  Aug 27 @BO7Q  47.49          0.29  47.78s  1:15P May 09
SOYBEAN OIL  Sep 27 @BO7U  47.42          0.28  47.70s  1:15P May 09
SOYBEAN OIL  Oct 27 @BO7V  47.27          0.28  47.55s  1:15P May 09
SOYBEAN OIL  Dec 27 @BO7Z  47.12          0.28  47.40s  1:15P May 09
SOYBEAN OIL  Jul 28 @BO8N  47.01          0.28  47.29s  1:15P May 09
SOYBEAN OIL  Oct 28 @BO8V  47.00          0.28  47.28s  1:15P May 09
SOYBEAN OIL  Dec 28 @BO8Z  46.74          0.28  47.02s  1:15P May 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.50
Change:  0.12
Bid:  46.60
Ask: 
Today's High:  48.54
Today's Low:  48.33
Volume:  175
Open:  48.33
Settle:  48.15s
Prev:  48.03
Contract High: 
Contract Low: 
Updated:  May-09-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 9, 2025 12:26PM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN