Ph (601) 948-6813
Futures Markets
  Charts
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  439'0  440'6  444'0  439'4  442'4  2'4  441'4s  1:15P May 09
CORN  Jul 25 @C5N  447'4  449'0  455'0  447'0  449'6  2'2  449'6s  1:19P May 09
CORN  Sep 25 @C5U  426'4  427'4  431'4  426'6  429'0  2'6  429'2s  1:19P May 09
CORN  Dec 25 @C5Z  438'6  440'0  444'0  439'6  442'0  3'2  442'0s  1:19P May 09
CORN  Mar 26 @C6H  453'2  455'2  458'0  454'0  456'6  3'6  457'0s  1:19P May 09
CORN  May 26 @C6K  462'6  464'0  467'0  463'2  465'4  3'0  465'6s  1:19P May 09
CORN  Jul 26 @C6N  468'6  469'0  473'0  468'6  470'6  2'2  471'0s  1:19P May 09
CORN  Sep 26 @C6U  454'2  455'6  457'0  454'0  457'0  2'2  456'4s  1:15P May 09
CORN  Dec 26 @C6Z  457'2  457'2  460'4  457'0  459'2  2'4  459'6s  1:18P May 09
CORN  Mar 27 @C7H  468'4  468'4  471'0  468'4  471'0  2'4  471'0s  1:15P May 09
CORN  May 27 @C7K  474'4        483'2  2'2  476'6s  1:15P May 09
CORN  Jul 27 @C7N  477'4        479'0  2'0  479'4s  1:15P May 09
CORN  Sep 27 @C7U  456'4        461'2  1'6  458'2s  1:15P May 09
CORN  Dec 27 @C7Z  457'2        455'0  1'6  459'0s  1:15P May 09
CORN  Jul 28 @C8N  475'0        483'4  1'4  476'4s  1:15P May 09
CORN  Dec 28 @C8Z  458'4        457'2  1'4  460'0s  1:15P May 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  442'4
Change:  2'4
Bid:  425'0
Ask:  455'0
Today's High:  444'0
Today's Low:  439'4
Volume:  240
Open:  440'6
Settle:  441'4s
Prev:  439'0
Contract High: 
Contract Low: 
Updated:  May-09-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 9, 2025 12:26PM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN